Kwai Tsing

Hong Kong Second Division
Hong Kong Second Division League level: HongkongThird Tier Table position: 7 In league since: 1 year
Kwai Tsing
  • Squad size: 35
  • Average age: 28.5
  • Foreigners: 0   %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Mutual A Chelsea FC Soccer School (Hong Kong) H Yau Tsim Mong A Kowloon Cricket Club A Fu Moon
H Leaper H Sun Hei A Kwun Tong
A Wan Chai H Lucky Mile A Lucky Mile A Tuen Mun H Tung Sing H Kwun Tong H Wofoo Social Enterprises

Record Hong Kong Second Division 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 3 3 5 1.09 13:22 -
Away record 12 6 1 5 1.58 19:21 -
Overall balance 23 9 4 10 1.35 32:43 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 24, 2023 9:30 AM (7.) Fu Moon ? 2:7
2 Sun Oct 1, 2023 9:30 AM (16.) Wing Go ? 0:2
3 Sun Feb 18, 2024 10:30 AM (9.) Yau Tsim Mong ? 2:0
4 Sun Mar 31, 2024 7:30 AM (9.) Kwun Tong ? 3:3
5 Sun Oct 22, 2023 9:30 AM (6.) Kowloon Cricket Club ? 2:0
6 Sun Oct 29, 2023 8:30 AM (6.) Sun Hei ? 1:0
7 Sun Nov 12, 2023 6:30 AM (6.) Wofoo Social Enterprises ? 3:0
8 Sun Nov 19, 2023 6:30 AM (7.) Tung Sing ? 1:2
9 Sun Nov 26, 2023 6:30 AM (6.) Kwong Wah ? 0:1
10 Sun Dec 3, 2023 10:30 AM (3.) Tuen Mun ? 2:2
11 Sun Dec 10, 2023 11:30 AM (4.) Wan Chai ? 7:1
12 Sun Dec 17, 2023 8:30 AM (7.) Leaper ? 1:1
13 Sun Jan 7, 2024 10:30 AM (6.) Lucky Mile ? 0:4
14 Sun Jan 14, 2024 8:30 AM (8.) Mutual ? 2:1
15 Sun Jan 21, 2024 8:30 AM (7.) Chelsea FC Soccer School (Hong Kong) ? 1:3
16 Sun Jan 28, 2024 8:30 AM (5.) Sun Hei ? 0:0
17 Sun Feb 4, 2024 11:30 AM (6.) Lucky Mile ? 2:1
18 Sun Feb 25, 2024 8:30 AM (6.) Tuen Mun ? 2:0
19 Sun Mar 3, 2024 8:30 AM (7.) Tung Sing ? 0:2
20 Sun Mar 10, 2024 6:30 AM (8.) Kowloon Cricket Club ? 0:2
21 Sun Mar 17, 2024 8:30 AM (6.) Kwun Tong ? 1:2
22 3:00 PM (7.) Wing Go ? ppd.
23 2:30 PM (9.) Chelsea FC Soccer School (Hong Kong) ? ppd.
24 Sun Apr 28, 2024 9:30 AM (10.) Wofoo Social Enterprises ? 1:3
25 Sun May 5, 2024 7:30 AM (10.) Fu Moon ? 1:4
26 9:30 AM (7.) Yau Tsim Mong -:-
27 7:30 AM (7.) Leaper -:-
28 11:30 AM (7.) Kwong Wah -:-
29 11:30 AM (7.) Wan Chai -:-
30 9:30 AM (7.) Mutual -:-

Table section Hong Kong Second Division 23/24

# Club Matches +/- Pts
4 Leaper 23 22 44
5 Lucky Mile 25 16 41
6 Kwun Tong 25 6 35
7 Kwai Tsing 23 -11 31
8 Wing Go 24 3 31
9 Kwong Wah 24 0 30
10 Fu Moon 25 -10 30