Gianni Di Marzio

  • Date of birth/Age: Jan 8, 1940
  • Place of birth: Italy Napoli
  • Citizenship: Italy Italy
  • Date of death: 22.01.2022 (82)
  • Avg. term as coach : 1.21 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
US Palermo15/16 (Apr 7, 2016)16/17 (Jun 30, 2017)15/16 (Apr 7, 2016) /
16/17 (Jun 30, 2017)
449 Days-----0.00 : 0.000.00-
US Palermo91/92 (Oct 20, 1991)91/92 (Jun 30, 1992)91/92 (Oct 20, 1991) /
91/92 (Jun 30, 1992)
254 Days31101110211.16 : 1.101.3231 / 1.32
AS Cosenza Calcio89/90 (Dec 10, 1989)90/91 (Nov 1, 1990)89/90 (Dec 10, 1989) /
90/91 (Nov 1, 1990)
326 Days3391212300.67 : 0.941.1833 / 1.18
US Catanzaro88/89 (Oct 30, 1988)88/89 (Jun 30, 1989)88/89 (Oct 30, 1988) /
88/89 (Jun 30, 1989)
243 Days3171410230.71 : 0.741.1331 / 1.13
AS Cosenza Calcio87/88 (Jul 1, 1987)87/88 (Jun 30, 1988)87/88 (Jul 1, 1987) /
87/88 (Jun 30, 1988)
365 Days5203163.20 : 3.401.205 / 1.20
Calcio Padova84/85 (Nov 5, 1984)84/85 (Jun 30, 1985)84/85 (Nov 5, 1984) /
84/85 (Jun 30, 1985)
237 Days305178180.77 : 0.831.0730 / 1.07
Calcio Catania82/83 (Jul 1, 1982)83/84 (Dec 15, 1983)82/83 (Jul 1, 1982) /
83/84 (Dec 15, 1983)
532 Days62192617250.84 : 0.841.3462 / 1.34
US Lecce80/81 (Nov 10, 1980)81/82 (Jun 30, 1982)80/81 (Nov 10, 1980) /
81/82 (Jun 30, 1982)
597 Days71193319330.85 : 0.901.2771 / 1.27
Genoa 189379/80 (Jul 1, 1979)79/80 (Jun 30, 1980)79/80 (Jul 1, 1979) /
79/80 (Jun 30, 1980)
365 Days42131712200.93 : 0.881.3342 / 1.33
SSC Napoli77/78 (Jul 1, 1977)78/79 (Oct 9, 1978)77/78 (Jul 1, 1977) /
78/79 (Oct 9, 1978)
465 Days49181912271.33 : 0.941.4949 / 1.49
US Catanzaro74/75 (Jul 1, 1974)76/77 (Jun 30, 1977)74/75 (Jul 1, 1974) /
76/77 (Jun 30, 1977)
1095 Days118374338310.83 : 0.861.31118 / 1.31
Brindisi Calcio73/74 (Jun 22, 1973)73/74 (Feb 11, 1974)73/74 (Jun 22, 1973) /
73/74 (Feb 11, 1974)
234 Days248106210.96 : 0.791.4224 / 1.42
SS Juve Stabia72/73 (Jul 1, 1972)72/73 (Jun 22, 1973)72/73 (Jul 1, 1972) /
72/73 (Jun 22, 1973)
356 Days38141410231.11 : 0.971.4738 / 1.47
ASG Nocerina71/72 (Jul 1, 1971)71/72 (Jun 30, 1972)71/72 (Jul 1, 1971) /
71/72 (Jun 30, 1972)
365 Days-----0.00 : 0.000.00-
SSC Napoli Youth69/70 (Jul 1, 1969)70/71 (Jun 30, 1971)69/70 (Jul 1, 1969) /
70/71 (Jun 30, 1971)
729 Days-----0.00 : 0.000.00-
RD Internapoli68/69 (Jul 1, 1968)68/69 (Jun 30, 1969)68/69 (Jul 1, 1968) /
68/69 (Jun 30, 1969)
364 Days-----0.00 : 0.000.00-